Samsung Galaxy A51 5G
The Samsung Galaxy A51 5G runs Android OS, 10.0; One UI 2, Support Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) with 5G SA/NSA network support, offering a 6.5 inch Display, 48,12,5,5 MP rear camera with flash, 32 MP front camera for selfie and video calling, 6/8 GB of RAM, 128 GB of internal memory, microSDXC (dedicated slot) expendable memory, The Samsung Galaxy A51 5G SmartPhone is powered by Exynos 980 (8 nm) Chipset Octa-core (2×2.2 GHz Cortex-A77 & 6×1.8 GHz Cortex A55) and GPU Mali-G76 MP5, Available in Prism Cube Black, Prism Cube White, Prism Cube Pink Color with Non-removable Li-Po 4500 mAh battery.
Manufacturer | Samsung |
Model | Galaxy A51 5G |
Network | 2G bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) 3G bands: HSDPA 850 / 900 / 1900 / 2100HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 4G bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) 5G band: 5G SA/NSA Speed: HSPA, LTE-A, 5G |
Dimensions | 158.9 x 73.6 x 8.7 mm (6.26 x 2.90 x 0.34 in) |
Weight | 187 g (6.60 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.5 inches, 102.0 cm2 (~87.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
OS | Android 10.0; One UI 2 |
Chipset | Exynos 980 (8 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A77 & 6×1.8 GHz Cortex A55) |
GPU | Mali-G76 MP5 |
RAM | 6/8 GB |
Memory | 128 GB |
Card slot | microSDXC (dedicated slot) |
Primary camera | 48 MP, f/2.0, 26mm (wide), 1/2.0″, 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, 25mm (macro), 1/5.0″, 1.12µm 5 MP, f/2.2, (depth) |
Features | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30/120fps; gyro-EIS |
Secondary camera | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, GALILEO, BDS |
Infrared port | |
NFC | Yes |
Radio | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4500 mAh battery |
Color | Prism Cube Black, Prism Cube White, Prism Cube Pink |
Disclaimer: We can not guarantee the information on this page is 100% correct.