Panasonic Eluga I7 (2019)
The Panasonic Eluga I7 (2019) runs Android OS, 9.0 (Pie), Support Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) with 4G LTE network support, offering a 5.45 inch Display, 8 MP rear camera with flash, 8 MP front camera for selfie and video calling, 2 GB of RAM, 16 GB of internal memory, 128 GB expendable memory, The Panasonic Eluga I7 SmartPhone Quad-core 1.5 GHz and Available in Black, Gold, Blue Color with Non-removable Li-Ion 4000 mAh battery.
Manufacturer | Panasonic |
Model | Eluga I7 (2019) |
Network | 2G bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 3G bands: HSDPA 900 / 2100 4G bands: LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) Speed: HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
Dimensions | 148.8 x 70.9 x 9.3 mm (5.86 x 2.79 x 0.37 in) |
Weight | 168 g (5.93 oz) |
SIM | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) |
Display type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.45 inches, 76.7 cm2 (~72.7% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
OS | Android 9.0 (Pie) |
Chipset | – |
CPU | Quad-core 1.5 GHz |
GPU | – |
RAM | 2 GB |
Memory | 16 GB |
Card slot | microSD up to 128 GB (dedicated slot) |
Primary camera | 8 MP, f/2.0, 1.12 µm, AF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary camera | 8 MP, f/2.0, 1.12 µm |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | A-GPS |
Infrared port | – |
NFC | – |
Radio | FM radio with RDS |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | Non-removable Li-Ion 4000 mAh battery |
Color | Black, Gold, Blue |
Disclaimer: We can not guarantee the information on this page is 100% correct.