Oppo Ace2
The Oppo Ace2 runs Android OS, 10.0; ColorOS 7.1, Support Dual SIM (Nano-SIM, dual stand-by) with 4G LTE network support, offering a 6.55 inch Display, 48+8+2+2 MP rear camera with flash, 16 MP front camera for selfie and video calling, 8/12 GB of RAM, 128/256 GB of internal memory, The Oppo Ace2 SmartPhone is powered by Qualcomm SM8250 Snapdragon 865 (7 nm+) Chipset Octa-core Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) at Adreno 650, Available in Aurora Silver, Moon Rock Grey, Fantasy Purple Color with Non-removable Li-Po 4000 mAh battery.
Manufacturer | Oppo |
Model | Ace2 |
Network | 2G bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2CDMA 800 / 1900 & TD-SCDMA 3G bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO 4G bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – China 5G band 1(2100), 3(1800), 41(2500), 78(3500), 79(4700); SA/NSA – China Speed: HSPA, LTE-A |
Dimensions | 160 x 75.4 x 8.6 mm (6.30 x 2.97 x 0.34 in) |
Weight | 186 g (6.56 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.55 inches, 103.6 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
OS | Android 10.0; ColorOS 7.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 8/12 GB |
Memory | 128/256 GB |
Card slot | No |
Primary camera | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, 1.12µm, AF 2 MP B/W, (depth) 2 MP, (depth) |
Features | LED flash, HDR, panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps; gyro-EIS |
Secondary camera | 16 MP, f/2.4, 29mm (wide), 1/3.1″, 1.0µm |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Infrared port | – |
NFC | Yes |
Radio | – |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh battery Fast charging 65W, 100% in 30 min (advertised) SuperVOOC 2.0 Fast wireless charging 40W, 100% in 56 min (advertised) Wireless reverse charging 10W |
Color | Aurora Silver, Moon Rock Grey, Fantasy Purple |
Disclaimer: We can not guarantee the information on this page is 100% correct.