Motorola Edge Plus
The Motorola Edge+ runs Android OS, 10.0, Support Nano-SIM with 4G,5G network support, offering a 6.7 inch Display, 108/8/16 MP rear camera with flash, 25 MP front camera for selfie and video calling, 12 GB of RAM, 256 GB of internal memory, The Motorola Edge+ SmartPhone is powered by Qualcomm SM8250 Snapdragon 865 Chipset Octa-core 1×2.84 GHz Kryo 585 and 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585 at Adreno 650, Available in Smokey Sangria, Thunder Grey Color with Non-removable Li-Po 5000 mAh battery.
Manufacturer | Motorola |
Model | Edge Plus |
Network | 2G bands: GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 3G bands: HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – GlobalHSDPA 850 / 900 / 1900 / 2100 – VerizonCDMA2000 1xEV-DO 4G bands: 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 66, 71 – Global1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 46, 48, 66 – Verizon 5G band 5,41,66,71,77,78 Sub6 – Global 5G band 2,5,66,260,261 mmWave/Sub6 – Verizon Speed: HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/200 Mbps, 5G 4 Gbps DL |
Dimensions | 161.1 x 71.4 x 9.6 mm (6.34 x 2.81 x 0.38 in) |
Weight | 203 g (7.16 oz) |
SIM | Nano-SIM |
Display type | OLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 110.2 cm2 (~95.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
OS | Android 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 12 GB |
Memory | 256 GB |
Card slot | No |
Primary camera | 108 MP, f/1.8, (wide), 1/1.33″, 0.8µm, PDAF, OIS 8 MP, f/2.4, 81mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide), 1.0µm TOF 3D, (depth) |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 3240p@30fps, 2160p@30fps, 1080p@30/60/120fps, gyro-EIS |
Secondary camera | 25 MP, f/2.0, (wide), 0.9µm |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | dual-band A-GPS, GLONASS, BDS, GALILEO |
Infrared port | – |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Battery | Non-removable Li-Po 5000 mAh battery Fast charging 18W Fast wireless charging 15W Reverse wireless charging 5W |
Color | Smokey Sangria, Thunder Grey |
Disclaimer: We can not guarantee the information on this page is 100% correct.