LG Velvet
The LG Velvet runs Android OS, 10, Support Dual SIM (Nano-SIM, dual stand-by) with 4G/5G network support, offering a 6.8 inch Display, 48+8+5 MP rear camera with flash, 16 MP front camera for selfie and video calling, 8 GB of RAM, 128 GB of internal memory, External microSDXC, The LG Velvet SmartPhone is powered by Qualcomm SDM765 Snapdragon 765G Chipset Octa-core 1×2.4 GHz Kryo 475 Prime at 1×2.2 GHz Kryo 475 Gold and 6×1.8 GHz Kryo 475 Silver at Adreno 620, Available in Aurora White, Aurora Green, Aurora Gray, Illusion Sunset Color with Non-removable Li-Po 4300 mAh battery.
Manufacturer | LG |
Model | Velvet |
Network | 2G bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 3G bands: HSDPA 850 / 900 / 1900 / 2100 4G bands: LTE 5G bands: SA/NSA Speed: HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensions | 167.1 x 74.1 x 6.8 mm (6.58 x 2.92 x 0.27 in) |
Weight | 180 g (6.35 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | P-OLED capacitive touchscreen, 16M colors |
Size | 6.8 inches, 109.8 cm2 (~88.7% screen-to-body ratio) |
Resolution | 1080 x 2460 pixels (~395 ppi density) |
OS | Android 10 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
RAM | 8GB |
Memory | 128GB |
Card slot | microSDXC |
Primary camera | 48 MP, f/1.8, (standard), 1/2.0″, 0.8µm, PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) |
Features | LED flash, panorama, HDR |
Video | 2160p, 1080p |
Secondary camera | 16 MP, (wide) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | dual-band A-GPS, GLONASS, BDS |
Infrared port | – |
NFC | Yes |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Battery | Non-removable Li-Po 4300 mAh battery Fast charging 30W Fast wireless charging 10W |
Color | Aurora White, Aurora Green, Aurora Gray, Illusion Sunset |
Disclaimer: We can not guarantee the information on this page is 100% correct.