Huawei Y9 Prime (2019)
The Huawei Y9 Prime 2019 runs Android OS, 9.0 (Pie) EMUI 9, Support Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) with 4G network support, offering a 6.59 inch Display, 16 MP rear camera with (wide), PDAF, (ultrawide), f/2.4, depth sensor, 16 MP front camera for selfie and video calling, 4 GB of RAM, 64/128 GB of internal memory, 1 TB expendable memory, The Huawei Y9 Prime 2019 SmartPhone is powered by Hisilicon Kirin 710F (12 nm) at Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53), Available in Emerald Green, Midnight Black, Sapphire Blue with Non-removable Li-Po 4000 mAh battery.
Manufacturer | Huawei |
Model | Y9 Prime 2019 |
Network | 2G bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) 3G bands: HSDPA 850 / 900 / 1900 / 2100 4G bands: LTE (unspecified) Speed: HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps GPRS: Yes EDGE: Yes |
Dimensions | 163.5 x 77.3 x 8.8 mm (6.44 x 3.04 x 0.35 in) |
Weight | 196.8 g (6.95 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
OS | Android 9.0 [Pie] EMUI 9 |
Chipset | Hisilicon Kirin 710F (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
RAM | 4 GB |
Memory | 64/128 GB |
Card slot | microSD up to 1 TB |
Primary camera | 16 MP, f/1.8, (wide), PDAF 8 MP (ultrawide) 2 MP, f/2.4, depth sensor |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary camera | 4 MP, f/2.0, 1/3″ sensor size, 2µm pixel size, 1080p |
WLAN | Motorized pop-up 16 MP, f/2.0 |
Bluetooth | 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, BDS |
Infrared port | No |
NFC | No |
Radio | No |
USB | 2.0, Type-C 1.0 reversible connector |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh battery |
Color | Emerald Green, Midnight Black, Sapphire Blue |
Disclaimer: We can not guarantee that the information on this page is 100% correct.