Huawei Nova 5 Pro
The Huawei Nova 5 Pro runs Android OS 9.0 (Pie), Support Hybrid Dual SIM (Nano-SIM dual stand-by) with 4G LTE network support, offering a 6.39 inch Display, 48+16+2+2 MP rear camera with flash dedicated macro camera, 32 MP front camera for selfie and video calling, 8 GB of RAM, 128/256 GB of internal memory, up to 256 GB expendable memory (uses shared SIM slot), The Huawei Nova 5 Pro SmartPhone is powered by HiSilicon Kirin 980 (7 nm) Chipset Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55), Available in Black Purple Green Orange Color with Non-removable Li-Po 3500 mAh battery.
Manufacturer | Huawei |
Model | Nova 5 Pro |
Network | 2G bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 3G bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 4G bands: LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) Speed: HSPA, LTE GPRS: Yes EDGE: Yes |
Dimensions | 157.4 x 74.8 x 7.3 mm (6.20 x 2.94 x 0.29 in) |
Weight | 171 g (6.03 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display type | OLED capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm2 (~85.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
OS | Android 9.0 (Pie), EMUI 9.1 |
Chipset | HiSilicon Kirin 980 (7 nm) |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
RAM | 8 GB |
Memory | 128/256 GB |
Card slot | NM (Nano Memory) up to 256GB (uses shared SIM slot) |
Primary camera | 48 MP, f/1.8, 26mm (wide), 1/2″, 0.8µm, PDAF 16 MP, f/2.2, (wide) 2 MP, f/2.4, 27mm (wide) dedicated macro camera 2 MP, f/2.4, depth sensor |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Secondary camera | 32 MP, f/2.0 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | A-GPS, GLONASS, BDS |
Loudspeaker | Yes |
NFC | Yes |
Radio | – |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 3500 mAh battery Fast battery charging 40W (85% in 30 min) |
Color | Black, Purple, Green, Orange |
Disclaimer: We can not guarantee the information on this page is 100% correct.