Honor 9C
The Honor 9C runs Android OS, 10; EMUI 10.1, Support Dual SIM (Nano-SIM, dual stand-by) with 4G network support, offering a 6.39 inch Display, 48+8+2 MP rear camera with flash, 8 MP front camera for selfie and video calling, 4 GB of RAM, 64 GB of internal memory, External microSDXC (dedicated slot), The Honor 9C SmartPhone is powered by Qualcomm HiSilicon Kirin 710A Chipset Octa-core 4×2.2 GHz at Cortex-A73 and 4×1.7 GHz Cortex-A53 at Mali-G51 MP4, Available in Black, Blue Color with Non-removable Li-Po 4000 mAh battery.
Manufacturer | Honor |
Model | 9C |
Network | 2G bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 3G bands: HSDPA 850 / 900 / 1900 / 2100 4G bands: 1, 2, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 Speed: HSPA 42.2/5.76 Mbps, LTE-A |
Dimensions | 159.8 x 76.1 x 8.1 mm (6.29 x 3.00 x 0.32 in) |
Weight | 176 g (6.21 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm2 (~82.4% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~269 ppi density) |
OS | Android 10; EMUI 10.1, no Google Play Services |
Chipset | HiSilicon Kirin 710A (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
RAM | 4GB |
Memory | 64GB |
Card slot | microSDXC (dedicated slot) |
Primary camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, 120° (ultrawide) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Secondary camera | 8 MP, f/2.0, (wide) |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | A-GPS, GLONASS, BDS |
Infrared port | – |
NFC | – |
Radio | No |
USB | microUSB 2.0 |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh battery |
Color | Black, Blue |
Disclaimer: We can not guarantee the information on this page is 100% correct.