Honor 30 Pro
The Honor 30 Pro runs Android OS, 10.0 (AOSP + HMS); Magic UI 3.1, Support Hybrid Dual SIM (Nano-SIM, dual stand-by) with 4G network support, offering a 6.57 inch Display, 40+16+2 MP rear camera with flash, 32 MP front camera for selfie and video calling, 8 GB of RAM, 128/256 GB of internal memory, 256 GB expendable memory (uses shared SIM slot), The Honor 30 Pro SmartPhone is powered by HiSilicon Kirin 990 5G Chipset Octa-core 2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55 at Mali-G76 MP16, Available in Titanium silver, Emerald Green, Midnight Black, Icelandic Frost, Neon purple Color with Non-removable Li-Po 4000 mAh battery.
Manufacturer | Honor |
Model | 30 Pro |
Network | 2G bands: GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 3G bands: HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 4G bands: LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA Speed: HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensions | 160.3 x 73.6 x 8.4 mm (6.31 x 2.90 x 0.33 in) |
Weight | 186 g (6.56 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display type | OLED capacitive touchscreen, 16M colors |
Size | 6.57 inches, 106.0 cm2 (~89.8% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~392 ppi density) |
OS | Android 10.0 (AOSP + HMS); Magic UI 3.1 |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
CPU | Octa-core (2×2.86 GHz Cortex-A76 & 2×2.36 GHz Cortex-A76 & 4×1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
RAM | 8 GB |
Memory | 128/256 GB |
Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Primary camera | 40 MP, f/1.8, 27mm (wide), 1/1.7″, PDAF, Laser AF, OIS Periscope 8 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 16 MP, f/2.2, 18mm (ultrawide) 2 MP, (depth) |
Features | LED flash, panorama, HDR |
Video | 2160p@30/60fps, 1080p@30/60fps, 1080p@1920fps; gyro-EIS |
Secondary camera | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm 8 MP, f/2.2, (ultrawide) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Infrared port | Yes |
NFC | Yes |
Radio | No |
USB | 3.0, Type-C 1.0 reversible connector, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Non-removable Li-Po 4000 mAh battery Fast charging 40W Reverse charging 5W |
Color | Titanium silver, Emerald Green, Midnight Black, Icelandic Frost, Neon purple |
Disclaimer: We can not guarantee the information on this page is 100% correct.